
Production process of CARBON DRY (= Dry carbon) is used our original facilities that included vacuum equipment and high-temperature appliance so that extra epoxy resin should be gone accurately. Those method produces very lighten and high mechanical strength. Therefore top of industries such as Aerospace, Aircraft, Fomula1 use those CFRP with immeasurable credentials.
As audio equipments, dry carbon products have been used several parts, stabilizer, power source unit, and more, also known its noise reduction effectiveness caused for equipment vibration or acoustic wave or others.
Our Dry Carbon stay will reduce those vibration, then reprised brilliant sound. In addition, those 2 types of coating finish available, gloss or matte, so it’s widely accepted by customer’s setting images.
Also those can be used while any accessories putting on motorcycles, automobiles, watercrafts, whatever you think. Our Dry Carbon stay support you.


| CARBON STAY | 3mm Thickness | |||||
| L Type | Width( mm) | Short Side(mm) | Long Side(mm) | Hole Shape | Hole Number | MSRP |
|---|---|---|---|---|---|---|
| L3-1 | 19 | 37 | 87 | 7mm round | 短1/長3 | ¥5,000 |
| L3-2 | 19 | 37 | 112 | 7mm round | 短1/長4 | ¥6,000 |
| L3-3 | 19 | 37 | 162 | 7mm round | 短1/長6 | ¥7,500 |
| L3-4 | 22 | 90 | 90 | 7×20mm oval | 6 | ¥7,000 |
| L3-5 | 25 | 35 | 35 | 7×15mm oval | 2 | ¥4,500 |
| L3-6 | 25 | 120 | 120 | 7×20mm oval | 8 | ¥9,000 |
| L3-7 | 30 | 37 | 76 | 9×20,9×30mm oval | 2 | ¥6,500 |
| L3-8 | 30 | 148 | 148 | 9×20mm oval | 8 | ¥18,000 |
| L3-9 | 32 | 245 | 245 | 9×20mm oval | 12 | ¥25,000 |
| L3-10 | 50 | 35 | 35 | 7×15mm oval | 4 | ¥8,000 |
| Straght Type | Width( mm) | Short Side(mm) | Long Side(mm) | Hole Shape | Hole Number | MSRP |
| S3-1 | 20 | 60 | 7mm round | 3 | ¥3,000 | |
| S3-2 | 20 | 60 | 7×15m oval | 2 | ¥3,500 | |
| S3-3 | 20 | 120 | 7mm round | 6 | ¥5,000 | |
| S3-4 | 20 | 120 | 7×15m oval | 4 | ¥5,500 | |
| S3-5 | 22 | 180 | 7mm round | 8 | ¥8,000 | |
| S3-6 | 22 | 180 | 7×20m oval | 6 | ¥8,500 | |
| S3-7 | 30 | 60 | 9mm round | 3 | ¥4,000 | |
| S3-8 | 30 | 60 | 9×20mm oval | 2 | ¥4,500 | |
| S3-9 | 30 | 120 | 9mm round | 6 | ¥6,000 | |
| S3-10 | 30 | 120 | 9×20mm oval | 4 | ¥6,500 | |
| S3-11 | 30 | 180 | 9mm round | 8 | ¥9,000 | |
| S3-12 | 30 | 180 | 9×20mm oval | 6 | ¥9,500 | |
<CAUTION>
* Dry Carbon stays are all handmade so that an accident error will be occurred.
* If you can’t find any sizes on the list, some will be possible to make,
so please ask us freely.
WEB SHOP Click Here